Adjustable auto-transformer in general be used in voltage control applications including AVR adjustable voltage regulato, Voltage Regulator, Motor manipulator, Torque motor, Motor control, Apparatus probe, Product test, Lab test facility, High volt regulated motor manipulator, and so on.
(Customize input and output available)
Model NO. | Input Volt | Output Volts | Output Max.Amp. | Input Hertz | Output Max.KVA | Shape & Drawing | Volume | Weight |
(m/m) | (Kg) | |||||||
YH-201(S) | 220 | 0-220 | 1 | 50/60 | 0.22 | A | 90*117 | 2.7 |
0-260 | 0.8 | |||||||
240 | 0-240 | 0.9 | ||||||
0-280 | 0.7 | |||||||
YH-201(L) | 220 | 0-220 | 1 | 50/60 | 0.22 | B | 122*122*123 | 4.2 |
0-260 | 0.8 | |||||||
240 | 0-240 | 0.9 | ||||||
0-280 | 0.7 | |||||||
YH-202(S) | 220 | 0-220 | 2 | 50/60 | 0.44 | B | 122*122*123 | 4.5 |
0-260 | 1.7 | |||||||
240 | 0-240 | 1.8 | ||||||
0-280 | 1.5 | |||||||
YH-202(L) | 220 | 0-220 | 2 | 50/60 | 0.44 | B | 162*162*126 | 5.5 |
0-260 | 1.7 | |||||||
240 | 0-240 | 1.8 | ||||||
0-280 | 1.5 | |||||||
YH-203(S) | 220 | 0-220 | 3 | 50/60 | 0.66 | B | 122*122*123 | 4.8 |
0-260 | 2.5 | |||||||
240 | 0-240 | 2.7 | ||||||
0-280 | 2.3 | |||||||
YH-203(L) | 220 | 0-220 | 3 | 50/60 | 0.66 | B | 162*162*126 | 6 |
0-260 | 2.5 | |||||||
240 | 0-240 | 2.7 | ||||||
0-280 | 2.3 | |||||||
YH-205 | 220 | 0-220 | 5 | 50/60 | 1.1 | B | 162*162*126 | 6.5 |
0-260 | 4.2 | |||||||
240 | 0-240 | 4.5 | ||||||
0-280 | 3.9 | |||||||
YH-207 | 220 | 0-220 | 7 | 50/60 | 1.54 | B | 162*162*126 | 7.6 |
0-260 | 5.9 | |||||||
240 | 0-240 | 6.4 | ||||||
0-280 | 5.5 | |||||||
YH-210 | 220 | 0-220 | 10 | 50/60 | 2.2 | B | 212*212*126 | 11 |
0-260 | 8.5 | |||||||
240 | 0-240 | 9.1 | ||||||
0-280 | 7.8 | |||||||
YH-215 | 220 | 0-220 | 15 | 50/60 | 3.3 | B | 212*212*126 | 11 |
0-260 | 12.7 | |||||||
240 | 0-240 | 13.7 | ||||||
0-280 | 11.7 | |||||||
YH-220 | 220 | 0-220 | 20 | 50/60 | 4.4 | C | 300*300*145 | 20 |
0-260 | 16.9 | |||||||
240 | 0-240 | 18.3 | ||||||
0-280 | 15.7 | |||||||
YH-225 | 220 | 0-220 | 25 | 50/60 | 5.5 | C | 300*300*145 | 21 |
0-260 | 18.3 | |||||||
240 | 0-240 | 22.9 | ||||||
0-280 | 19.6 | |||||||
YH-230 | 220 | 0-220 | 30 | 50/60 | 6.6 | C | 300*300*185 | 24 |
0-260 | 22 | |||||||
240 | 0-240 | 27.5 | ||||||
0-280 | 23.5 |
![]() |
I AND I INTERNATIONAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |